Product Details:
| Motor Power (HP) | 25 HP |
| Compressor Type | Screw |
| Maximum Working Pressure | 10 bar (145 psi) |
| Product Series | LB Series |
| Tank Capacity | 160 L |
| Electrical Phase | Single Phase |
| Mounting Type | Base Mounted |
| Lubrication | Oil-Free |
Product Details:
| Compressor Type | Screw Fixed |
| Motor Power | 2-100 HP |
| Free Air Delivery | 1500 l/min |
| Max Pressure | 7-15 bar |
| Cooling Method | Air Cooled |
| Mounting | Base Mounted |
| Phase | Three Phase |
| Lubrication | Oil Free |
| Country Of Origin | India |
Product Details:
| Motor Power | 40 HP |
| Air Delivery | 40 cfm |
| Maximum Pressure | 12 bar |
| Mounting Type | Base Mounted |
| Drive Type | Direct Drive |
| Phase | Three Phase |
| Power Source | Electric Motor |
| Automation Grade | Automatic |
| Lubrication | Oil Free |
Product Details:
| Tank Capacity | 500 L |
| Orientation | Horizontal |
| Working Pressure | 35 kg/cm² (500 psi) |
| Material of Construction | Mild Steel (MS) |
| Shell Thickness | 8 mm |
| Tank Coating | Powder Coated |
Product Details:
| Horse Power | 5 HP |
| Maximum Pressure | 8 bar |
| Maximum Flow Rate | 150 CFM |
| Tank Capacity | 300 L |
| Compressor Type | Rotary Screw |
| Number of Cylinders | Single |
| Voltage | 415 V |
| Weight | 150 kg |
| Dimension | 1800 X 1000 X 1800 mm |
Product Details:
| Service Type | Commissioning |
| Compressor Type | Reciprocating |
| Service Mode | Workshop-based |
| Service Duration | 7 days |
| Voltage | 415 V |
| Maximum Flow Rate | 200 cfm |
| Discharge Pressure | 12 bar |
| Brand | Elgi |
| Motor Power | 15 HP |
| Tank Capacity | 500 L |
| Power | 5 hp |
| Capacity | 300 L |
Product Details:
| Storage Volume | 1000 L |
| Design Pressure | 12 bar |
| Tank Orientation | Horizontal |
| Material Grade | Stainless Steel 304 |
| Tank Coating | Powder Coated |
| Compressor Power | 25 HP |
| Mounting Type | Saddle Mounted |
| Connection Size | 1 inch |
| Surface Finish | Shot Blasted |
Product Details:
| Motor Power | 50 HP |
| Free Air Delivery | 2–4 m³/min |
| Working Pressure | 10 bar |
| Compressor Type | Oil Free |
| Phase | Single Phase |
| Cooling Method | Air Cooled |
| Tank Included | With Tank |
| Dryer Included | With Dryer |
| Brand | ELGi |
Product Details:
| Lubrication Style | Lubricated |
| Compressor Technology | Reciprocating |
| Power Source | Electric |
| Maximum Flow Rate | 575 cfm |
| Air Tank Capacity | 420 l |
| Discharge Pressure | 100 psi |
| Power | 75 kw |
| Weight | 4500 kg |
| Noise Level | 65 dB |